Wednesday, February 6, 2008

Seeing Daylight

On a whim I decided to check on the sunrise-sunset times in Australia... and I realized that I'd forgotten to take into account that it will be WINTER in Australia and this of course means fewer hours of daylight! I was very unpleasantly surprised to realize that the sun will be setting between 5:10 pm and at the latest 6:30pm. Ultimately this means that I may have as little as 10 hours of daylight for riding. So I'm planning for a few more possible "bush camps" between towns on some of the longer stretches of 90-110 miles just in case I run out of daylight. I am very leary of riding on the Stuart Highway in the dark, and I've decided that unless there is an emergency I will not ride after dusk. Also, it'll probably be nice to have some light both to set up camp and cook supper by. So I'm tentatively planning to be done riding by 4pm in the south and 5pm after Alice Springs.

I pulled the following information off of time and date.com:
Sunrise/Sunset Information Australia 2008

June 08 Adelaide
Date Sunrise Sunset This day Difference Time

Jun 9, 2008 7:19 AM 5:11 PM 9h 51m 36s
Jun 10, 2008 7:19 AM 5:11 PM 9h 51m 04s
Jun 11, 2008 7:20 AM 5:10 PM 9h 50m 35s
Jun 12, 2008 7:20 AM 5:10 PM 9h 50m 09s
Jun 13, 2008 7:21 AM 5:11 PM 9h 49m 46s
Jun 14, 2008 7:21 AM 5:11 PM 9h 49m 25s
Jun 15, 2008 7:21 AM 5:11 PM 9h 49m 07s
Jun 16, 2008 7:22 AM 5:11 PM 9h 48m 52s
Jun 17, 2008 7:22 AM 5:11 PM 9h 48m 39s
Jun 18, 2008 7:22 AM 5:11 PM 9h 48m 30s
Jun 19, 2008 7:23 AM 5:11 PM 9h 48m 23s
Jun 20, 2008 7:23 AM 5:11 PM 9h 48m 19s
Jun 21, 2008 7:23 AM 5:12 PM 9h 48m 18s
Jun 22, 2008 7:23 AM 5:12 PM 9h 48m 20s
Jun 23, 2008 7:24 AM 5:12 PM 9h 48m 24s
Jun 24, 2008 7:24 AM 5:12 PM 9h 48m 32s
Jun 25, 2008 7:24 AM 5:13 PM 9h 48m 42s
Jun 26, 2008 7:24 AM 5:13 PM 9h 48m 55s

June 08 Alice Springs
Date Sunrise Sunset This day Difference Time

Jun 17, 2008 7:15 AM 5:56 PM 10h 40m 35s
Jun 18, 2008 7:15 AM 5:56 PM 10h 40m 29s
Jun 19, 2008 7:16 AM 5:56 PM 10h 40m 25s
Jun 20, 2008 7:16 AM 5:56 PM 10h 40m 22s
Jun 21, 2008 7:16 AM 5:56 PM 10h 40m 22s
Jun 22, 2008 7:16 AM 5:57 PM 10h 40m 23s
Jun 23, 2008 7:17 AM 5:57 PM 10h 40m 26s
Jun 24, 2008 7:17 AM 5:57 PM 10h 40m 30s
Jun 25, 2008 7:17 AM 5:57 PM 10h 40m 36s
Jun 26, 2008 7:17 AM 5:58 PM 10h 40m 44s
Jun 27, 2008 7:17 AM 5:58 PM 10h 40m 54s
Jun 28, 2008 7:17 AM 5:58 PM 10h 41m 05s
Jun 29, 2008 7:17 AM 5:59 PM 10h 41m 18s
Jun 30, 2008 7:17 AM 5:59 PM 10h 41m 33s

July 08 Darwin
Date Sunrise Sunset This day Difference Time

Jul 1, 2008 7:09 AM 6:33 PM 11h 24m 34s
Jul 2, 2008 7:09 AM 6:34 PM 11h 24m 42s
Jul 3, 2008 7:09 AM 6:34 PM 11h 24m 51s
Jul 4, 2008 7:09 AM 6:34 PM 11h 25m 01s
Jul 5, 2008 7:09 AM 6:34 PM 11h 25m 12s
Jul 6, 2008 7:09 AM 6:35 PM 11h 25m 24s
Jul 7, 2008 7:09 AM 6:35 PM 11h 25m 37s
Jul 8, 2008 7:09 AM 6:35 PM 11h 25m 50s
Jul 9, 2008 7:09 AM 6:35 PM 11h 26m 04s
Jul 10, 2008 7:09 AM 6:36 PM 11h 26m 19s
Jul 11, 2008 7:09 AM 6:36 PM 11h 26m 35s
Jul 12, 2008 7:09 AM 6:36 PM 11h 26m 51s
Jul 13, 2008 7:09 AM 6:36 PM 11h 27m 08s
Jul 14, 2008 7:09 AM 6:37 PM 11h 27m 26s
Jul 15, 2008 7:09 AM 6:37 PM 11h 27m 44s